Content
View differences
Updated by Wieland Lindenthal 8 months ago
**As** a user
**I want to** have some useful types for creating a directly edited, collaborative document
**so that** I can better use documents for standard use cases
**Goals**
* Simplify naming of documents (don't repeat the type in the title)
* Make it simpler to find a document (... via filtering)
* In future versions we plan to use types to add specific
* workflows
* template content
<br>
**Acceptance criteria**
* Seed document types (same as seeded for categories)
* **Documentation (knowing that it overlaps with purpose of the Wiki module)**
* **Specification**
* ~~Other~~ (--> General Document) ()
* Seed additional document types
* Basic document/Simple document//None/General/Unspecific/Random/No type
* **Note**
* **Report**
* **Manual (knowing that it overlaps with purpose of the Wiki module)**
* **Analysis**
* **Protocol (knowing that overlaps with purpose of Meetings module)**
* ~~**FAQ**~~ **(is better stored in a Wiki)**
* Contract
* Alphabetical order of types
* Note
* General Document Specification
* Specification ~~Documentation~~
* Documentation Manual
* Protocol ~~Other~~
* Report Protocol
* Manual
Report
* Analysis
**Translations**
| Document Type | Description | German Translation | French Translation | Spanish Translation |
|---------------------|------------------------------------------------------------------|----------------------------|--------------------------|--------------------------|
| General Document | Default or fallback type for documents that don’t fit other categories. | Allgemeines Dokument | Document général | Documento general |
| Note | Informal or lightweight document for ideas, observations, or drafts. | Notiz | Note | Nota |
| Report | Summarizes progress, results, or findings. | Bericht | Rapport | Informe |
| Plan | Outlines steps, timelines, or responsibilities. | Plan | Plan | Plan |
| Specification | Defines requirements, scope, or system behavior. | Spezifikation | Spécification | Especificación |
| Documentation | General technical or project documentation not covered elsewhere.| Dokumentation | Documentation | Documentación |
| Protocol | Describes procedures, decisions, or meeting outcomes. | Protokoll | Procès-verbal / Protocole| Protocolo |
| Analysis | Provides evaluation or assessment of data or options. | Analyse | Analyse | Análisis |
| Proposal | Suggests an initiative or change for approval. | Antrag | Proposition | Propuesta |
| Guideline | Defines rules, standards, or best practices. | Richtlinie | Directive | Directriz |
| Manual | Offers instructions for usage, setup, or maintenance. | Anleitung | Manuel | Instrucciones |
| Template | Provides a reusable structure for repeated tasks or documents. | Vorlage | Modèle | Plantilla |
Translations should exist already.
**Out of scope**
* Editing types and their statuses in UI
* Status transition and other workflow rules
* Status
**I want to** have some useful types for creating a directly edited, collaborative document
**so that** I can better use documents for standard use cases
**Goals**
* Simplify naming of documents (don't repeat the type in the title)
* Make it simpler to find a document (... via filtering)
* In future versions we plan to use types to add specific
* workflows
* template content
<br>
**Acceptance criteria**
* Seed document types (same as seeded for categories)
* **Documentation (knowing that it overlaps with purpose of the Wiki module)**
* **Specification**
* ~~Other~~ (--> General Document)
* Seed additional document types
* Basic document/Simple document//None/General/Unspecific/Random/No type
* **Note**
* **Report**
* **Manual (knowing that it overlaps with purpose of the Wiki module)**
* **Analysis**
* **Protocol (knowing that overlaps with purpose of Meetings module)**
* ~~**FAQ**~~ **(is better stored in a Wiki)**
* Contract
* Alphabetical order of types
* Note
* General Document
* Specification
* Documentation
* Protocol
* Report
* Manual
| Document Type | Description | German Translation | French Translation | Spanish Translation |
|---------------------|------------------------------------------------------------------|----------------------------|--------------------------|--------------------------|
| General Document | Default or fallback type for documents that don’t fit other categories. | Allgemeines Dokument | Document général | Documento general |
| Note | Informal or lightweight document for ideas, observations, or drafts. | Notiz | Note | Nota |
| Report | Summarizes progress, results, or findings. | Bericht | Rapport | Informe |
| Plan | Outlines steps, timelines, or responsibilities. | Plan | Plan | Plan |
| Specification | Defines requirements, scope, or system behavior. | Spezifikation | Spécification | Especificación |
| Documentation | General technical or project documentation not covered elsewhere.| Dokumentation | Documentation | Documentación |
| Protocol | Describes procedures, decisions, or meeting outcomes. | Protokoll | Procès-verbal / Protocole| Protocolo |
| Analysis | Provides evaluation or assessment of data or options. | Analyse | Analyse | Análisis |
| Proposal | Suggests an initiative or change for approval. | Antrag | Proposition | Propuesta |
| Guideline | Defines rules, standards, or best practices. | Richtlinie | Directive | Directriz |
| Manual | Offers instructions for usage, setup, or maintenance. | Anleitung | Manuel | Instrucciones |
| Template | Provides a reusable structure for repeated tasks or documents. | Vorlage | Modèle | Plantilla |
* Editing types and their statuses in UI
* Status transition and other workflow rules
* Status