Open link in a new tab

Content

Expand project menu

Unable to update OpenProject to the latest (CentOS 7)

Hello,

Earlier today I've tried to update my OpenProject installation to the latest version, unfortunately I ended up with not enough space on / and I think this is a bug.. let me show you the output of the console:

(17/20): samba-common-libs-4.10.16-15.el7_9.x86_64.rpm                                                                                                                 | 182 kB  00:00:00
(18/20): unzip-6.0-22.el7_9.x86_64.rpm                                                                                                                                 | 171 kB  00:00:00
(19/20): postgresql10-server-10.17-1PGDG.rhel7.x86_64.rpm                                                                                                              | 4.6 MB  00:00:05
(20/20): openproject-11.3.2-1623308206.c72ab483.centos7.x86_64.rpm                                                                                                     | 148 MB  00:00:25
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                                                                                                                                                         6.5 MB/s | 174 MB  00:00:26
Running transaction check
Running transaction test


Transaction check error:
  installing package openproject-11.3.2-1623308206.c72ab483.centos7.x86_64 needs 248MB on the / filesystem

Error Summary
-------------
Disk Requirements:
  At least 248MB more space needed on the / filesystem.

root@hydra.home.lan:/etc/ansible/environments/testing# df -h
Filesystem                      Size  Used Avail Use% Mounted on
zpool-ssd-02/subvol-124-disk-0  8.0G  4.1G  4.0G  51% /
none                            492K  4.0K  488K   1% /dev
udev                             16G     0   16G   0% /dev/tty
tmpfs                            16G   16K   16G   1% /dev/shm
tmpfs                            16G  1.2G   15G   8% /run
tmpfs                            16G     0   16G   0% /sys/fs/cgroup
tmpfs                           205M     0  205M   0% /run/user/0
root@hydra.home.lan:/etc/ansible/environments/testing#

So as you see I have enough space in / file system. 
Maybe it is good to mention that I run this in a LXC container which runs on Proxmox hypervisor if that matters.
I also ensure that my Inode limit is not reached:

root@hydra.home.lan:~# df -i
Filesystem                      Inodes  IUsed   IFree IUse% Mounted on
zpool-ssd-02/subvol-124-disk-0 8477820 128684 8349136    2% /
none                           4096469     23 4096446    1% /dev
udev                           4089528    684 4088844    1% /dev/tty
tmpfs                          4096469      2 4096467    1% /dev/shm
tmpfs                          4096469    996 4095473    1% /run
tmpfs                          4096469     17 4096452    1% /sys/fs/cgroup
tmpfs                          4096469      1 4096468    1% /run/user/0
root@hydra.home.lan:~#

Can you guide me how to resolve this issue?
Thanks in advance.

Message actions

No one had this issue?