# Epic OP-4292 - Custom actions

Project: OpenProject
Status: closed
URL: https://community.openproject.org/work_packages/OP-4292

## Detailed specification

### Motivation and background information

### Acceptance criteria

### Out of scope

| Attribute | Value |
| --- | --- |
| Mockups |  |

## Planning

| Attribute | Value |
| --- | --- |
| Roadmap |  |
| Date | 2018-01-22 – 2018-03-08 |
| Votes | 1 |
| List |  |
| Target versions | 8.0.0 |
| Sprint | 8.0.0 |
| Backlog bucket |  |
| Relevance |  |

## Subitems

| ID | Type | Subject | Status | Assignee | Target versions | Project | Priority | Spent time |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OP-4445 | Feature | Add POST api/v3/work_packages/actions/:id/execute API endpoint | closed |  | 8.0.0 | OpenProject | Medium |  |
| OP-4446 | Feature | Adapt WP API Resource to list available actions | closed |  | 8.0.0 | OpenProject | Medium |  |
| OP-4448 | Feature | Display workflow buttons in WP show (full and split screen) | closed |  | 8.0.0 | OpenProject | Medium |  |
| OP-4449 | Feature | Generate workflow buttons in WP show dynamically based on information in WP Resource or WP Schema | closed |  | 8.0.0 | OpenProject | Medium |  |
| OP-4451 | Feature | Workflow button administration | closed |  | 8.0.0 | OpenProject | Medium |  |
| OP-4483 | Feature | Custom actions missing features | closed |  | 8.0.0 | OpenProject | Medium |  |
| OP-4525 | Feature | Custom actions: Design buttons in WP full and split view | closed |  | 8.0.0 | OpenProject | Medium |  |
| OP-4526 | Feature | Custom actions: Design administration | closed |  | 8.0.0 | OpenProject | Medium |  |
| OP-4523 | Feature | Custom actions: set relative dates | new |  | Wish List | OpenProject | Medium |  |
| OP-4524 | Feature | Custom actions for plugins (backlogs and costs) | new |  | Wish List | OpenProject | Medium |  |

## Bugs and other work packages

_No work packages_

## Details

| Attribute | Value |
| --- | --- |
| Module |  |
| Enterprise plan |  |
| Labels |  |

## People

| Attribute | Value |
| --- | --- |
| Assignee |  |
| Accountable | Jens Ulferts |
| Product manager |  |
| Designer |  |
| Developers |  |
| Requested by |  |
| Interest by |  |

## Estimates and progress

| Attribute | Value |
| --- | --- |
| Work |  |

## Description

**Workflow buttons in work package fullscreen view**  
![](/attachments/12492/1510071766155-0.png)

**Configuration of workflow buttons**  
![](https://community.openproject.com/attachments/12491/1510071668359-0.png)
