# Epic OP-11968 - PDF export of work plans

Project: OpenProject
Status: closed
URL: https://community.openproject.org/work_packages/OP-11968

## Detailed specification

### Motivation and background information

### Acceptance criteria

### Out of scope

| Attribute | Value |
| --- | --- |
| Mockups |  |

## Planning

| Attribute | Value |
| --- | --- |
| Roadmap |  |
| Date |  |
| Votes |  |
| List |  |
| Target versions | 13.0.0 |
| Sprint | 13.0.0 |
| Backlog bucket |  |
| Relevance |  |

## Subitems

| ID | Type | Subject | Status | Assignee | Target versions | Project | Priority | Spent time |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DOCU-332 | Feature | Add PDF Export of work plans to our documentation | closed |  | 13.0.0 | Documentation | Medium |  |
| OP-12230 | Implementation | Remove now unsupported export options | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12614 | Implementation | Loop through query.name into the QueryExporter | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12615 | Implementation | Default work packages PDF export styling | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12672 | Implementation | New PDF export structure | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12702 | Feature | Sums table in work plan pdf export | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12703 | Feature | Custom logo for the pdf export of work plans | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12730 | Implementation | Remove export options from backlog module | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12735 | Feature | The subject in the index of the PDF export is not a link (like the section number) | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12818 | Feature | Manage long query titles in footer of pdf export | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12820 | Feature | Filter attributes table in the pdf export | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12823 | Feature | Show relevant attributes in file name of pdf export | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12824 | Feature | Add export time into footer  | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12849 | Feature | Indent third level in index | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12862 | Feature | Cover page for pdf reports | closed |  | 13.0.0 | OpenProject | High |  |
| OP-12909 | Implementation | Add tests for pdf content | closed |  | 13.0.0 | OpenProject | Medium |  |
| OP-12949 | Feature | Fine-tuning of single work package pdf export | closed |  | 13.0.0 | OpenProject | Medium |  |

## Bugs and other work packages

| ID | Type | Subject | Status | Assignee | Target versions | Module |
| --- | --- | --- | --- | --- | --- | --- |
| OP-13096 | Bug | PDF Export report fails with with an empty table | closed |  | 13.0.0 |  |
| OP-13023 | Bug | PDF export of descriptions - HTML in table with header column | closed |  | 13.0.0 |  |
| OP-12910 | Documentation | Documentation for PDF styling yaml | closed |  | 13.0.0 |  |
| OP-12821 | Bug | Style picture caption in PDF export | closed |  | 13.0.0 |  |
| OP-12682 | Bug | PDF export reports faulty interface usage | closed |  | 13.0.0 |  |
| OP-13069 | Bug | Long text custom fields duplicated too many times in the report | rejected |  | 13.0.0 |  |
| OP-13085 | Bug | PDF Export not possible if hierarchy too deep | closed |  |  |  |

## Details

| Attribute | Value |
| --- | --- |
| Module |  |
| Enterprise plan |  |
| Labels |  |

## People

| Attribute | Value |
| --- | --- |
| Assignee |  |
| Accountable | Andrej Sandorf |
| Product manager |  |
| Designer |  |
| Developers |  |
| Requested by |  |
| Interest by |  |

## Estimates and progress

| Attribute | Value |
| --- | --- |
| Work |  |

## Description

**As** a project member  
**I want to** create professionally styled work plan documents (pdf)  
**so that** I don't have to create them manually in a text editor.
