# Epic MEET-41 - Meeting backlogs

Project: Stream Meetings
Status: closed
URL: https://community.openproject.org/work_packages/MEET-41

## Detailed specification

### Motivation and background information

### Acceptance criteria

### Out of scope

| Attribute | Value |
| --- | --- |
| Mockups | https://www.figma.com/design/cJDhzOmYMstUNRS3EmgqZ0/Meetings-Module?node-id=3993-20847 |

## Planning

| Attribute | Value |
| --- | --- |
| Roadmap |  |
| Date |  |
| Votes | 1 |
| List |  |
| Target versions | 16.0.0 |
| Relevance |  |

## Subitems

| ID | Type | Subject | Status | Assignee | Target versions | Project | Priority | Spent time |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DREAM-251 | Feature | Create a `BorderBox::CollapsibleHeader` component | closed |  | 16.0.0 | Stream Design System | Medium |  |
| MEET-310 | Feature | Add meeting backlogs | closed |  | 16.0.0 | Stream Meetings | Medium |  |
| MEET-284 | Open Point | How does the backlog affect the empty meeting blankslate? | decided | Parimal Satyal |  | Stream Meetings | Medium |  |
| MEET-287 | Open Point | What should be the touch/click zone to expand/collapse a section header? (Eg. backlogs) | decided | Parimal Satyal |  | Stream Meetings | Medium |  |
| MEET-288 | Open Point | Should we allow the option to 'Move everything to current meeting' from backlog? | resolved |  |  | Stream Meetings | Medium |  |

## Bugs and other work packages

| ID | Type | Subject | Status | Assignee | Target versions | Module |
| --- | --- | --- | --- | --- | --- | --- |
| MEET-287 | Open Point | What should be the touch/click zone to expand/collapse a section header? (Eg. backlogs) | decided | Parimal Satyal |  |  |
| MEET-284 | Open Point | How does the backlog affect the empty meeting blankslate? | decided | Parimal Satyal |  |  |
| MEET-288 | Open Point | Should we allow the option to 'Move everything to current meeting' from backlog? | resolved |  |  |  |

## Details

| Attribute | Value |
| --- | --- |
| Module | Modules and project features / Meetings |
| Enterprise plan |  |
| Labels |  |

## People

| Attribute | Value |
| --- | --- |
| Assignee |  |
| Accountable |  |
| Product manager |  |
| Feature Lead |  |
| Designer |  |
| Developers | OP Dev Sirius Team |
| Requested by |  |
| Interest by |  |

## Estimates and progress

| Attribute | Value |
| --- | --- |
| Work |  |
